2016 Tournament  
 
Powered by Turbo Tourney 2016
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Arizona 30 13 3 0 0 0
Austin Peay 0 0 0 0 0 0
Baylor 36 17 7 1 0 0
Buffalo 2 0 0 0 0 0
Butler 40 3 2 1 0 0
Cal St Baker 0 0 0 0 0 0
California 33 9 0 0 0 0
Chattanooga 12 2 1 0 0 0
Cincinnati 29 7 3 0 0 0
Colorado 11 0 0 0 0 0
Connecticut 40 1 0 0 0 0
Dayton 30 2 0 0 0 0
Duke 48 33 17 1 0 0
FGC/FD 1 0 0 0 0 0
Fresno St 7 0 0 0 0 0
Gonzaga 31 16 2 0 0 0
Green Bay 2 0 0 0 0 0
Hampton 0 0 0 0 0 0
Hawaii 18 1 0 0 0 0
HC/Sou 0 0 0 0 0 0
Indiana 39 7 3 2 1 1
Iona 9 3 0 0 0 0
Iowa 27 6 4 0 0 0
Iowa St 42 20 3 3 0 0
Kansas 51 50 50 46 36 18
Kentucky 48 41 16 13 6 4
Little Rock 19 8 1 0 0 0
Maryland 41 36 1 1 0 0
Miami FL 49 24 7 0 0 0
Mic/Tul 13 2 1 0 0 0
Michigan St 51 48 44 36 24 12
Mid Tenn 0 0 0 0 0 0
N Carolina 50 48 31 23 14 5
N Iowa 23 6 0 0 0 0
Notre Dame 38 14 4 0 0 0
Oklahoma 51 48 38 32 9 4
Oregon 51 39 22 6 1 1
Oregon St 13 1 1 1 0 0
Pittsburgh 22 5 0 0 0 0
Providence 41 2 0 0 0 0
Purdue 32 20 6 0 0 0
S Dakota St 10 5 0 0 0 0
Seton Hall 20 12 3 1 0 0
SF Austin 10 4 1 1 0 0
St Josephs 22 5 2 1 0 0
Stony Brook 3 1 0 0 0 0
Syracuse 21 1 1 1 1 0
Temple 24 3 0 0 0 0
Texas 28 7 0 0 0 0
Texas AM 49 38 11 9 1 1
Texas Tech 11 0 0 0 0 0
UNC Ashe 1 0 0 0 0 0
UNC Wilm 3 0 0 0 0 0
USC 10 1 0 0 0 0
Utah 44 23 1 0 0 0
Van/WSt 21 14 3 0 0 0
VCU 38 2 1 0 0 0
Villanova 50 42 34 4 4 3
Virginia 51 48 39 9 2 1
W Virginia 41 31 21 5 0 0
Weber St 1 0 0 0 0 0
Wisconsin 29 8 3 1 1 0
Xavier 50 38 21 6 2 1
Yale 15 1 0 0 0 0

Page: 1 of 1: