2017 Tournament  
As of: 4/2/2017 at 12:00 AM (Field of 4 Complete)
Powered by Turbo Tourney 2017
HOME REPORTS CONTACT US
PLAYER SCENARIOS
Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
2GGirls 59 137 59 137 59 137 Doesn't matter
Antis,Nic 17 283 19 283 14t 283 Gonzaga & Final Game Score: 142-162
Arrigo,Jeff Lambert,Austin 38 242 40 242 38 242 Gonzaga
Beale, Brandon 33 257 48 219 47 219 N Carolina
Bearden, Mike 55 183 55 183 55 183 Doesn't matter
Cochran, Johnny 7 311 28 273 26 273 Gonzaga
Cox, Brent 1 394 2 356 1 356 Gonzaga
Cox, Debbie 3 335 11 297 7 297 N Carolina
Dwane/Parker Belaire 26 277 26 277 23 277 Doesn't matter
FISHER, CHAD 34 252 36 252 34 252 Gonzaga
Gaiennie 9 301 11 301 5t 301 Gonzaga
Giannobile, Matthew 5 320 6 320 3 320 Gonzaga
GRAVES, JUDY 51 204 51 204 50 204 Doesn't matter
Hamblen, Alex 6 313 27 275 24t 275 Gonzaga
Hamblen, Ellie 4 324 17 286 12t 286 Gonzaga
Hamblen, Mark 42 233 44 233 42 233 Gonzaga
ingram, jeff 13 295 14 295 10 295 N Carolina
ingram, jeremy 41 234 43 234 41 234 Gonzaga
ingram, ryan 15 290 16 290 11 290 Gonzaga
Jaba brennan 14 293 31 255 31 255 N Carolina
John W. Hunsucker 37 243 39 243 37 243 Gonzaga
Koch Cory 20 280 22 280 17t 280 Gonzaga & Final Game Score: 200-+
Koch, Kevin 25 278 25 278 22 278 Doesn't matter
Koch, mike 1 381 2 343 2 343 N Carolina
Koch,Kyle 39 239 41 239 39 239 Gonzaga
Ladouceur, Matthew 2 56 173 57 173 56t 173 Doesn't matter & Final Game Score: 178-+
Ladouceur, Ray 50 210 50 210 49 210 Doesn't matter
Ladouceur,Matthew 45 230 54 192 53 192 N Carolina
Lafleur, Paul 40 238 42 238 40 238 Gonzaga
Lauve, Georgine 52 203 52 203 51 203 Doesn't matter
Lauve, Paul 58 153 58 153 58 153 Doesn't matter
Lawrence, Hagan 35 247 37 247 35 247 Gonzaga
Lawrence,Zach 36 246 38 246 36 246 Gonzaga
lombardo, michael 17 283 20 283 14t 283 Gonzaga & Final Game Score: 140-141
Lombardo, Janna 32 254 35 254 32 254 Gonzaga
Lombardo, Krista 56 173 57 173 56t 173 Doesn't matter & Final Game Score: 141-177
Lombardo, Michael Dean 45 223 46 223 44 223 Gonzaga
McCain, Dub 23 279 24 279 20t 279 Doesn't matter & Final Game Score: 85-147
Miller, Eric 49 216 49 216 48 216 Doesn't matter
Miller,S.A. 7 318 22 280 17t 280 N Carolina
Oestriecher, Kurt 12 296 13 296 8t 296 Doesn't matter & Final Game Score: 160-+
Oestriecher, Liesl 8 313 27 275 24t 275 N Carolina
Price, "Big Thick" Keith 17 283 20 283 14t 283 Gonzaga & Final Game Score: 163-+
Price,"BamBam" Ryan 53 196 53 196 52 196 Doesn't matter
Robertson Annie 20 280 22 280 17t 280 Gonzaga & Final Game Score: 154-199
Robertson, Aaron 29 258 32 258 29 258 Gonzaga
Robertson, Gary 44 224 54 186 54 186 Gonzaga
Robertson, Greg 15 291 33 253 33 253 N Carolina
Robertson, Kelly 10 298 31 260 27t 260 Gonzaga
Robertson, Libby 46 222 48 222 45t 222 Gonzaga & Final Game Score: 121-189
Robertson, Will 8 302 9 302 4 302 Gonzaga
Ruby, Jay 4 334 13 296 8t 296 N Carolina
Ruby, Jay (2) 46 222 48 222 45t 222 Gonzaga & Final Game Score: 190-+
Ruby, Lele 30 256 34 256 30 256 Gonzaga
Schlosser, Andrew 5 324 16 286 12t 286 N Carolina
Schlosser, Holly 23 279 24 279 20t 279 Doesn't matter & Final Game Score: 148-+
Schlosser, Jay 29 268 43 230 43 230 N Carolina
Simmons jack 28 260 31 260 27t 260 Gonzaga
Taylor, Rick 3 339 11 301 5t 301 Gonzaga
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]

Last Updated On: 4/2/2017 at 12:00 AM