2017 Tournament  
If: N Carolina beats Gonzaga

Powered by Turbo Tourney 2017
HOME REPORTS CONTACT US
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Koch, mike 381 381 N Carolina 70% 173 25 12 2 2 2 YES!
2 Cox, Brent 356 356 Gonzaga 68% 159 26 8 4 3 2 NO
3 Cox, Debbie 335 335 N Carolina 65% 171 25 11 2 1 1 YES!
4 Ruby, Jay 334 334 N Carolina 68% 159 27 10 3 1 1 YES!
5 Schlosser, Andrew 324 324 N Carolina 63% 163 22 10 5 1 1 YES!
6 Giannobile, Matthew 320 320 Kentucky 68% 158 25 11 5 1 1 NO
7 Miller,S.A. 318 318 N Carolina 63% 121 26 8 3 1 1 YES!
8 Oestriecher, Liesl 313 313 N Carolina 60% 155 21 11 3 1 1 YES!
9 Robertson, Will 302 302 Kansas 70% 173 25 11 5 2 1 NO
10t Gaiennie 301 301 Duke 65% 162 26 10 3 1 1 NO
10t Taylor, Rick 301 301 Gonzaga 68% 151 26 9 4 2 2 NO
12 Oestriecher, Kurt 296 296 Kansas 67% 160 28 9 4 1 0 NO
13 ingram, jeff 295 295 Kentucky 70% 154 28 11 4 1 0 NO
14 Jaba brennan 293 293 N Carolina 65% 123 23 11 4 1 1 YES!
15 Robertson, Greg 291 291 N Carolina 56% 117 21 7 2 2 2 YES!
16 ingram, ryan 290 290 Kentucky 67% 140 28 10 4 0 0 NO
17 Hamblen, Ellie 286 286 Gonzaga 57% 161 23 4 4 3 2 NO
18t Antis,Nic 283 283 Villanova 62% 142 27 8 3 1 0 NO
18t Price, "Big Thick" Keith 283 283 Kansas 63% 163 24 9 4 2 1 NO
18t lombardo, michael 283 283 Duke 67% 140 27 10 3 1 1 NO
21t Koch Cory 280 280 Kansas 67% 200 26 11 3 1 1 NO
21t Robertson Annie 280 280 Villanova 70% 154 28 11 4 1 0 NO
23t Schlosser, Holly 279 279 Arizona 60% 148 23 11 2 1 1 NO
23t McCain, Dub 279 279 Kentucky 65% 85 27 10 3 1 0 NO
25 Koch, Kevin 278 278 UCLA 62% 150 24 10 4 1 0 NO
26 Dwane/Parker Belaire 277 277 Kansas 67% 131 26 10 4 2 0 NO
27 Hamblen, Alex 275 275 Gonzaga 60% 164 22 8 5 2 1 NO
28 Cochran, Johnny 273 273 Gonzaga 63% 151 23 9 4 2 2 NO
29 Schlosser, Jay 268 268 N Carolina 56% 165 20 8 3 2 1 YES!
30t Robertson, Kelly 260 260 Gonzaga 62% 173 23 8 4 2 2 NO
30t Simmons jack 260 260 Duke 60% 179 26 8 3 1 0 NO
32 Robertson, Aaron 258 258 Louisville 62% 119 24 10 4 1 0 NO
33 Beale, Brandon 257 257 N Carolina 56% 138 22 9 1 1 1 YES!
34 Ruby, Lele 256 256 Kentucky 65% 130 24 12 4 1 0 NO
35 Lombardo, Janna 254 254 Duke 62% 159 26 9 4 0 0 NO
36 FISHER, CHAD 252 252 Duke 63% 148 25 11 4 0 0 NO
37 Lawrence, Hagan 247 247 Duke 60% 148 26 8 3 1 0 NO
38 Lawrence,Zach 246 246 Kansas 62% 140 25 9 4 1 0 NO
39 John W. Hunsucker 243 243 Villanova 56% 179 24 6 2 2 1 NO
40 Arrigo,Jeff Lambert,Austin 242 242 Duke 57% 152 24 7 3 2 0 NO
41 Koch,Kyle 239 239 Duke 62% 140 26 9 3 1 0 NO
42 Lafleur, Paul 238 238 Villanova 59% 121 24 8 3 1 1 NO
43 ingram, jeremy 234 234 Duke 59% 161 24 8 4 1 0 NO
44 Hamblen, Mark 233 233 Kentucky 57% 162 22 8 5 1 0 NO
45 Ladouceur,Matthew 230 230 N Carolina 49% 144 20 6 2 1 1 YES!
46 Lombardo, Michael Dean 223 223 Duke 54% 135 23 8 3 0 0 NO
47t Ruby, Jay (2) 222 222 UCLA 59% 190 26 9 2 0 0 NO
47t Robertson, Libby 222 222 Kentucky 59% 121 22 11 4 0 0 NO
49 Miller, Eric 216 216 UCLA 56% 143 22 9 3 1 0 NO
50 Ladouceur, Ray 210 210 Villanova 52% 157 22 7 3 1 0 NO
51 GRAVES, JUDY 204 204 Iowa St 57% 173 25 10 1 0 0 NO
52 Lauve, Georgine 203 203 Kansas 56% 168 25 7 3 0 0 NO
53 Price,"BamBam" Ryan 196 196 UCLA 51% 162 20 9 3 0 0 NO
54 Robertson, Gary 186 186 Gonzaga 48% 168 22 4 2 1 1 NO
55 Bearden, Mike 183 183 Louisville 51% 139 23 6 2 1 0 NO
56t Lombardo, Krista 173 173 Duke 44% 141 18 8 2 0 0 NO
56t Ladouceur, Matthew 2 173 173 Kansas 46% 178 19 6 3 1 0 NO
58 Lauve, Paul 153 153 Villanova 41% 161 20 4 2 0 0 NO
59 2GGirls 137 137 Kansas 38% 172 16 5 3 0 0 NO

Page: 2 of 2:     <   1  [2]

Last Updated On: 4/2/2017 at 12:00 AM