2018 Tournament  
 
Powered by Turbo Tourney 2018
HOME REPORTS
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alabama 29 2 2 0 0 0
Arizona 48 28 7 5 2 1
Arkansas 22 1 0 0 0 0
Auburn 43 22 5 2 1 0
AzSt/Syr 20 0 0 0 0 0
Bucknell 0 0 0 0 0 0
Buffalo 1 0 0 0 0 0
Butler 27 3 3 0 0 0
Cal St Full 0 0 0 0 0 0
Charleston 6 1 0 0 0 0
Cincinnati 48 44 32 11 8 5
Clemson 32 18 4 0 0 0
Creighton 31 0 0 0 0 0
Davidson 8 0 0 0 0 0
Duke 49 48 23 15 6 6
Florida 35 14 2 0 0 0
Florida St 28 3 0 0 0 0
Georgia St 1 0 0 0 0 0
Gonzaga 49 40 28 12 1 0
Houston 37 13 5 1 0 0
Iona 0 0 0 0 0 0
Kansas 49 45 37 15 10 2
Kansas St 18 0 0 0 0 0
Kentucky 41 21 7 4 3 0
Lipscomb 0 0 0 0 0 0
LIU/Rad 0 0 0 0 0 0
Loyola Chi 33 10 2 0 0 0
Marshall 7 1 0 0 0 0
Miami FL 16 0 0 0 0 0
Michigan 49 36 16 9 2 0
Michigan St 49 45 26 16 10 8
Missouri 21 1 0 0 0 0
Montana 0 0 0 0 0 0
Murray St 6 4 0 0 0 0
N Carolina 49 45 28 19 5 1
NC State 22 1 1 0 0 0
NCC/TxSo 0 0 0 0 0 0
Nevada 31 4 1 0 0 0
New Mex St 17 8 1 1 0 0
Ohio St 33 6 1 0 0 0
Oklahoma 19 0 0 0 0 0
Penn 0 0 0 0 0 0
Providence 29 3 0 0 0 0
Purdue 49 45 37 12 2 1
Rhode Island 30 1 0 0 0 0
S Dakota St 16 3 1 0 0 0
San Diego St 12 0 0 0 0 0
Seton Hall 27 3 1 0 0 0
SFA 12 6 0 0 0 0
StBon/UCLA 14 4 0 0 0 0
TCU 29 4 0 0 0 0
Tennessee 49 39 13 1 0 0
Texas 18 1 1 0 0 0
Texas AM 20 1 0 0 0 0
Texas Tech 37 25 7 1 1 1
UMBC 0 0 0 0 0 0
UNC Green 0 0 0 0 0 0
Villanova 49 47 45 34 19 9
Virginia 49 49 35 28 25 15
Virgnia Tech 20 0 0 0 0 0
W Virginia 43 31 2 2 0 0
Wichita St 42 13 0 0 0 0
Wright St 0 0 0 0 0 0
Xavier 49 45 19 8 3 0

Page: 1 of 1:   

Last Updated On: 4/2/2018 at 10:33 PM